MALLIT 5 KWT -16 KWT

| Model | V5 | V7 | V9 | V12 | V14 | V16 | |
|---|---|---|---|---|---|---|---|
| Hinta (sisältää ALV 25,5%) | 3290 EUR | 3415 EUR | 3600 EUR | 4150 EUR | 4300 EUR | 4450 EUR | |
| ErP Level (35° C) | / | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| ErP Level (55° C) | / | A++ | A++ | A++ | A++ | A++ | A++ |
| Included components | |||||||
| DC Water pump | yes | yes | yes | yes | yes | yes | |
| Expantion tank | yes | yes | yes | yes | yes | yes | |
| Plate heat exchanger | yes | yes | yes | yes | yes | yes | |
| Technical data* | *more detailed data on "Product" page | ||||||
| A7W35 (+7°C ilman lämpötila ulkona / veden lämpötila 35°C) | |||||||
| Rated Capacity | KW | 5,1 | 7,1 | 9,1 | 12,5 | 14 | 16 |
| Rated COP | 3,8 | 4,5 | 4,31 | 4,41 | 4,3 | 4,15 | |
| Capacity range | KW | 3.00-6.30 | 4,50-9,00 | 4,00-12,66 | 8,00-15,30 | 9,00-16,20 | 10,00-17.70 |
| Input power range | KW | 0.60-1.85 | 0,86-2,15 | 0,90-3,15 | 1,75-3,52 | 1,95-3,88 | 2,23-4,22 |
