MALLIT 18 KWT-22 KWT

| Model | V18 | V20 | V22 | |
|---|---|---|---|---|
| Hinta (sisältää ALV 25,5%) | 5030 EUR | 5300 EUR | 5600 EUR | |
| ErP Level (35° C) | / | A+++ | A+++ | A+++ |
| ErP Level (55° C) | / | A++ | A++ | A++ |
| Included components | ||||
| DC Water pump | yes | yes | yes | |
| Expantion tank | yes | yes | yes | |
| Plate heat exchanger | yes | yes | yes | |
| Technical data* | *more detailed data on "Product" page | |||
| A7W35 (+7°C ilman lämpötila ulkona / veden lämpötila +35°C) | ||||
| Rated Capacity | KW | 18,1 | 20 | 22 |
| Rated COP | 4,33 | 4,1 | 4,1 | |
| Capacity range | KW | 8.65-21.88 | 9.65-23.88 | 10.65-23.9 |
| Input power range | KW | 1.80-5.25 | 2.00-5.95 | 2.20-6,05 |
